A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Dinastats recognizes each access to your site after a search from the 226 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 226 most popular Search Engines and Directories are recognized by Dinastats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Dinastats is able to recognize up to 0 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Dinastats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Dinastats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Laburpena | |
Erakutsitako denboraldia |
Hilabetea Abe 2019 |
Lehenengo bisita |
01 Abe 2019 - 00:03 |
Azken bisita |
12 Abe 2019 - 02:52 |
| Bisitari desberdinak | Bisita kopurua | Orriak | Hits | Bytes |
Ikusitako trafikoa * | 4034 | 5636 (1.39 Bisitak/Bisitariak) | 7454 (1.32 Orriak/Bisita) | 13105 (2.32 Hits/Bisita) | 638.66 MB (116.03 KB/Bisita) |
Ez ikusitako trafikoa * | |
12466 | 13249 | 638.47 MB |
|
* Ez ikusitako trafikoa, robot, har edo HTTP egoera kode berezien erantzunek sortzen duten trafikoa da.
Hileroko historia | |
|
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| Urt 2019 | Ots 2019 | Mar 2019 | Api 2019 | Mai 2019 | Eka 2019 | Uzt 2019 | Abu 2019 | Ira 2019 | Urr 2019 | Aza 2019 | Abe 2019 | |
Hilabetea | Bisitari desberdinak | Bisita kopurua | Orriak | Hits | Bytes |
Urt 2019 | 5534 | 25909 | 36112 | 54237 | 6.26 GB |
Ots 2019 | 6252 | 14852 | 25438 | 42540 | 4.40 GB |
Mar 2019 | 8275 | 26992 | 39868 | 62680 | 8.00 GB |
Api 2019 | 6717 | 19985 | 29120 | 50285 | 3.72 GB |
Mai 2019 | 5755 | 19562 | 39707 | 60991 | 2.95 GB |
Eka 2019 | 5136 | 21629 | 29778 | 46878 | 1.76 GB |
Uzt 2019 | 7153 | 22549 | 28505 | 45200 | 1.56 GB |
Abu 2019 | 5581 | 17672 | 25843 | 43428 | 1.81 GB |
Ira 2019 | 6067 | 17861 | 88780 | 111154 | 5.63 GB |
Urr 2019 | 6362 | 17894 | 25000 | 47064 | 1.84 GB |
Aza 2019 | 8191 | 19022 | 25421 | 43334 | 1.83 GB |
Abe 2019 | 4034 | 5636 | 7454 | 13105 | 638.66 MB |
Guztira | 75057 | 229563 | 401026 | 620896 | 40.37 GB |
|
|
Hilabeteko eguna | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Abe |
02 Abe |
03 Abe |
04 Abe |
05 Abe |
06 Abe |
07 Abe |
08 Abe |
09 Abe |
10 Abe |
11 Abe |
12 Abe |
13 Abe |
14 Abe |
15 Abe |
16 Abe |
17 Abe |
18 Abe |
19 Abe |
20 Abe |
21 Abe |
22 Abe |
23 Abe |
24 Abe |
25 Abe |
26 Abe |
27 Abe |
28 Abe |
29 Abe |
30 Abe |
31 Abe |
| Batazbeste |
Eguna | Bisita kopurua | Orriak | Hits | Bytes | 01 Abe 2019 | 357 | 421 | 883 | 36.08 MB |
02 Abe 2019 | 275 | 325 | 795 | 33.67 MB |
03 Abe 2019 | 299 | 379 | 988 | 41.11 MB |
04 Abe 2019 | 405 | 678 | 1079 | 45.26 MB |
05 Abe 2019 | 575 | 691 | 1153 | 42.43 MB |
06 Abe 2019 | 347 | 400 | 890 | 42.83 MB |
07 Abe 2019 | 331 | 456 | 825 | 44.93 MB |
08 Abe 2019 | 1553 | 1877 | 2809 | 186.64 MB |
09 Abe 2019 | 514 | 785 | 1227 | 56.91 MB |
10 Abe 2019 | 329 | 438 | 716 | 29.03 MB |
11 Abe 2019 | 605 | 955 | 1666 | 77.38 MB |
12 Abe 2019 | 46 | 49 | 74 | 2.40 MB |
13 Abe 2019 | 0 | 0 | 0 | 0 |
14 Abe 2019 | 0 | 0 | 0 | 0 |
15 Abe 2019 | 0 | 0 | 0 | 0 |
16 Abe 2019 | 0 | 0 | 0 | 0 |
17 Abe 2019 | 0 | 0 | 0 | 0 |
18 Abe 2019 | 0 | 0 | 0 | 0 |
19 Abe 2019 | 0 | 0 | 0 | 0 |
20 Abe 2019 | 0 | 0 | 0 | 0 |
21 Abe 2019 | 0 | 0 | 0 | 0 |
22 Abe 2019 | 0 | 0 | 0 | 0 |
23 Abe 2019 | 0 | 0 | 0 | 0 |
24 Abe 2019 | 0 | 0 | 0 | 0 |
25 Abe 2019 | 0 | 0 | 0 | 0 |
26 Abe 2019 | 0 | 0 | 0 | 0 |
27 Abe 2019 | 0 | 0 | 0 | 0 |
28 Abe 2019 | 0 | 0 | 0 | 0 |
29 Abe 2019 | 0 | 0 | 0 | 0 |
30 Abe 2019 | 0 | 0 | 0 | 0 |
31 Abe 2019 | 0 | 0 | 0 | 0 |
Batazbeste | 469.67 | 621.17 | 1092.08 | 53.22 MB |
Guztira | 5636 | 7454 | 13105 | 638.66 MB |
|
|
Asteko egunak | |
   |
   |
   |
   |
   |
   |
   |
Astelehena | Asteartea | Asteazkena | Osteguna | Ostirala | Larunbata | Igandea |
Eguna | Orriak | Hits | Bytes | Astelehena | 555 | 1011 | 45.29 MB |
Asteartea | 408.50 | 852 | 35.07 MB |
Asteazkena | 816.50 | 1372.50 | 61.32 MB |
Osteguna | 370 | 613.50 | 22.41 MB |
Ostirala | 400 | 890 | 42.83 MB |
Larunbata | 456 | 825 | 44.93 MB |
Igandea | 1149 | 1846 | 111.36 MB |
|
|
Orduko bisitak | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Orduko bisitak | Orriak | Hits | Bytes | 00 | 449 | 629 | 25.27 MB |
01 | 274 | 498 | 14.04 MB |
02 | 313 | 537 | 20.57 MB |
03 | 289 | 427 | 14.91 MB |
04 | 192 | 272 | 10.50 MB |
05 | 195 | 257 | 10.43 MB |
06 | 329 | 531 | 34.73 MB |
07 | 650 | 845 | 45.03 MB |
08 | 236 | 336 | 7.96 MB |
09 | 170 | 284 | 9.57 MB |
10 | 351 | 622 | 53.83 MB |
11 | 217 | 406 | 13.33 MB |
| |
Orduko bisitak | Orriak | Hits | Bytes |
12 | 229 | 337 | 24.28 MB |
13 | 381 | 642 | 28.42 MB |
14 | 151 | 472 | 22.69 MB |
15 | 181 | 527 | 30.30 MB |
16 | 472 | 888 | 38.29 MB |
17 | 358 | 825 | 43.94 MB |
18 | 450 | 881 | 44.82 MB |
19 | 322 | 675 | 43.24 MB |
20 | 311 | 528 | 23.03 MB |
21 | 302 | 583 | 24.15 MB |
22 | 335 | 616 | 31.95 MB |
23 | 297 | 487 | 23.40 MB |
|
|
|
Herrialdeak (Gora 10) - Zerrenda osoa | |
| Herrialdeak | Orriak | Hits | Bytes | |
 | China | cn | 2112 | 2619 | 205.68 MB | 

 |
 | United States | us | 2031 | 2760 | 85.33 MB | 

 |
 | Germany | de | 516 | 654 | 37.70 MB | 

 |
 | France | fr | 343 | 464 | 15.75 MB | 

 |
 | Canada | ca | 221 | 237 | 5.42 MB | 

 |
 | Spain | es | 218 | 3277 | 176.58 MB | 

 |
 | Hong Kong | hk | 140 | 171 | 6.32 MB | 

 |
 | Belize | bz | 129 | 132 | 924.37 KB | 

 |
 | Turkey | tr | 125 | 128 | 393.88 KB | 

 |
 | Panama | pa | 123 | 124 | 7.39 MB | 

 |
| Beste batzuk | 1496 | 2539 | 97.19 MB | |
|
Erabiltzaile Baimenduak (Gora 10) - Zerrenda osoa - Azken bisita | |
Erabiltzaile Baimenduak : 0 | Orriak | Hits | Bytes | Azken bisita |
Beste login batzuk (eta/edo erabiltzaile anonimoak) | 7454 | 13105 | 638.66 MB | |
|
Bisiteen iraupena | |
Bisita kopurua: 5636 - Batazbeste: 110 s | Bisita kopurua | Ehunekoa |
0s-30s | 5332 | 94.6 % |
30s-2mn | 28 | 0.4 % |
2mn-5mn | 20 | 0.3 % |
5mn-15mn | 43 | 0.7 % |
15mn-30mn | 57 | 1 % |
30mn-1h | 91 | 1.6 % |
1h+ | 52 | 0.9 % |
Ezezaguna | 13 | 0.2 % |
|
Fitxategi mota | |
Fitxategi mota | Hits | Ehunekoa | Bytes | Ehunekoa |
 | php | Dynamic PHP Script file | 4443 | 33.9 % | 57.61 MB | 9 % |
 | jpg | Image | 3710 | 28.3 % | 376.88 MB | 59 % |
 | Ezezaguna | 1974 | 15 % | 84.90 MB | 13.2 % |
 | html | HTML or XML static page | 1019 | 7.7 % | 95.81 MB | 15 % |
 | gif | Image | 695 | 5.3 % | 6.08 MB | 0.9 % |
 | png | Image | 662 | 5 % | 13.74 MB | 2.1 % |
 | js | JavaScript file | 298 | 2.2 % | 1.27 MB | 0.1 % |
 | css | Cascading Style Sheet file | 274 | 2 % | 1.53 MB | 0.2 % |
 | swf | Macromedia Flash Animation | 12 | 0 % | 14.95 KB | 0 % |
 | jpeg | Image | 12 | 0 % | 533.36 KB | 0 % |
 | pl | Dynamic Perl Script file | 6 | 0 % | 311.25 KB | 0 % |
|
Sistema Eragileak (Gora 10) - Zerrenda osoa/Bertsioak - Ezezaguna | |
| Sistema Eragileak | Hits | Ehunekoa |
 | Windows | 5697 | 43.4 % |
 | Linux | 5539 | 42.2 % |
 | Macintosh | 1124 | 8.5 % |
 | Ezezaguna | 742 | 5.6 % |
 | Unknown Unix system | 3 | 0 % |
|
Nabigatzaileak (Gora 10) - Zerrenda osoa/Bertsioak - Ezezaguna | |
| Nabigatzaileak | Grabber | Hits | Ehunekoa |
 | Google Chrome | Ez | 9501 | 72.4 % |
 | Safari | Ez | 1828 | 13.9 % |
 | Firefox | Ez | 708 | 5.4 % |
 | Mozilla | Ez | 472 | 3.6 % |
 | Ezezaguna | ? | 375 | 2.8 % |
 | Netscape | Ez | 162 | 1.2 % |
 | MS Internet Explorer | Ez | 51 | 0.3 % |
 | Opera | Ez | 3 | 0 % |
 | Wget | Bai | 2 | 0 % |
 | Curl | Bai | 2 | 0 % |
| Beste batzuk | | 1 | 0 % |
|
Lekurako loturak (links) | |
Lotura-iturburua | Orriak | Ehunekoa | Hits | Ehunekoa |
Helbide zuzenetik edo Gogokoetatik | 3434 | 72.6 % | 4597 | 67.4 % |
Bilaketa-tresnaren batetik loturak - Zerrenda osoa
|
132 | 2.7 % | 461 | 6.7 % |
Kanpoko horrietatik loturak (bilaketa-tresnak salbuesten) - Zerrenda osoa
|
1007 | 21.2 % | 1602 | 23.5 % |
Iturburu ezezaguna | 156 | 3.2 % | 156 | 2.2 % |
|
Esaldi bilaketa-tresna (Gora 10) Zerrenda osoa | |
0 Gako-esaldi ezberdinak | Bilaketak | Ehunekoa |
|
|
|
Gako-hitz bilaketa-tresna (Gora 10) Zerrenda osoa | |
0 Gako-hitz | Bilaketak | Ehunekoa |
|
|
HTTP akats kodeak | |
HTTP akats kodeak* | Hits | Ehunekoa | Bytes |
404 | Document Not Found | 299 | 59.3 % | 3.35 MB |
500 | Internal server Error | 141 | 27.9 % | 75.73 KB |
403 | Forbidden | 64 | 12.6 % | 13.32 KB |
|
* Hemen erakutsitako kodeak, bisitariak "ez ikusitako" trafiko edo eskakizunek sortutakoak dira, beraz, ez dira beste grafika batzuetan kontan hartzen.
Dinastats Servicio de Eskualdeak - Basado en AWStats 6.9 (build 1.925)